Find resources related to personal health ...
McREL Benchmarks Below (Click here to compare with state standards.)
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 1. Knows personal health strengths and risks (e.g., results of a personal health assessment) (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 2. Knows how positive health practices and appropriate health care can help to reduce health risks (e.g., good personal hygiene, health screenings, self-examinations) (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 3. Knows strategies and skills that are used to attain personal health goals (e.g., maintaining an exercise program, making healthy food choices) (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 4. Understands how changing information, abilities, priorities, and responsibilities influence personal health goal (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 5. Knows how health is influenced by the interaction of body systems (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 1. Understands how lifestyle, pathogens, family history, and other risk factors are related to the cause or prevention of disease and other health problems (benchmark details) |
| Click here for Science Friday Kids' Connection Resource Pages linked to this benchmark. | McREL Benchmark 3. Understands personal rights and responsibilities involved in the treatment of disease (e.g., proper use of medication; the influence of family and culture on the treatment of disease) (benchmark details) |
McREL Benchmarks Above (Click here to compare with state standards.)